Aquaporins in Clintrial.gov
NCT Number | Study Title | Status | Conditions/Diseases | Interventions | Study type | Sponsor | Comment | |
---|---|---|---|---|---|---|---|---|
1 | NCT04388072 | A Diagnostic Cohort on AQP4-Immunoglobulin G Detection Kit | Not yet recruiting | Neuromyelitis Optica Spectrum Disorders | Observational | First Affiliated Hospital of Fujian Medical University | AQP4; autoantibodies | |
2 | NCT02886377 | The Correlation Between AQP-4 Ab and the Visual Function of Patients With Demyelinating ON at Onset | Unknown | Optic Neuritis | Biological: blood test of anti-AQP4 antibody | Observational | Xiujuan Zhao, Zhongshan Ophthalmic Center, Sun Yat-sen University | AQP4; autoantibodies |
3 | NCT03819413 | Clinical Patterns of Neuromyelitis Optica Spectrum Disorders in Assiut University Hospital | Recruiting | Neuromyelitis Optica Spectrum Disorder | Diagnostic Test: serum aquaporin 4 antibody (AQP-4-Ab) Diagnostic Test: serum MOG antibody (anti-MOG) Diagnostic Test: MRI brain, spine and orbit | Observational | Assiut University | AQP4; autoantibodies |
4 | NCT03586557 | Effectiveness of Plasma Exchange in Treating With Severe Acute AQP4-Ab Positive Optic Neuritis | Recruiting | Optic neuritis | Device: Corticosteroid & Plasma exchange Drug: Corticosteroid | Interventional | Chinese PLA General Hospital | AQP4; autoantibodies |
5 | NCT04553185 | Aquaporin-4 Single Nucleotide Polymorphisms in Patients With Idiopathic and Familial Parkinson's Disease | Active, not recruiting | Parkinson’s Disease | Observational | University of Exeter | AQP4; genetic variants | |
6 | NCT02523001 | Effect of Statin Treatment on Urinary AQP2 (uAQP2/01) | Completed | Hypercholesterolemia Diabetes Insipidus | Observational | University of Bari | AQP2; urinary biomarker | |
7 | NCT03514030 | Clinic Registry Study of Optic Neuromyelitis Spectrum Disease in China | Enrolling by invitation | NMO Spectrum Disorder; Registry Study | Diagnostic Test: serum AQP4-antibody testing method | Observational | Beijing Tongren Hospital | AQP4; autoantibodies |
8 | NCT01892345 | A Randomized Controlled Trial of Eculizumab in AQP4 Antibody-positive Participants With NMO (PREVENT Study) | Terminated Has Results | Neuromyelitis Optica Neuromyelitis Optica Spectrum Disorder | Drug: Eculizumab Drug: Placebo | Interventional Phase 3 | Alexion Pharmaceuticals | AQP4; autoantibodies |
9 | NCT04561557 | Safety and Efficacy of CT103A Cells for Relapsed/Refractory Antibody-associated Idiopathic Inflammatory Diseases of the Nervous System (CAR-T treating NMOSD) | Recruiting | Autoimmune Diseases Autoimmune Diseases of the Nervous System Neuromyelitis Optica Spectrum Disorder | Biological: CT103A cells Cyclophosphamide and fludarabine | Interventional Early Phase 1 | Tongji Hospital | AQP4; autoantibodies |
10 | NCT04064944 | Comparison of the Efficacy and Safety of Immunoadsorption and Plasma Exchange for Acute Attack of Refractory Neuromyelitis Optica Spectrum Disorders | Not yet recruiting | Neuromyelitis Optica Spectrum Disorder | Device: blood purification equipment | Interventional Phase 2 | Third Affiliated Hospital, Sun Yat-Sen University | AQP4; autoantibodies |
11 | NCT00281710 | Urinary Aquaporin 2 Excretion After Methylprednisolone in Fasting Healthy Humans | Completed | Healthy | Methylprednisolone | Interventional Phase 4 | Regional Hospital Holstebro | AQP2; urinary biomarker |
12 | NCT00281762 | Urinary Aquaporin 2 Excretion After NSAID in Fasting Healthy Human | Completed | Healthy | NSAID | Interventional Phase 4 | Regional Hospital Holstebro | AQP2; urinary biomarker |
13 | NCT00410007 | The Effect of High and Low Sodium Intake on Urinary Aquaporin-2 in Autosomal Dominant Polycystic Kidney Disease | Completed | Polycystic Kidney, Autosomal Dominant | Behavioral: High Sodium Diet Behavioral: Low Sodium Diet Behavioral: Hypertonic saline infusion | Interventional | Carolina Cannillo | AQP2; urinary biomarker |
14 | NCT01112657 | An Observational Study on the Progression of Clinically Isolated Syndrome to Multiple Sclerosis Over a 2-year Period | Completed | Multiple Sclerosis | Observational | Merck KGaA, Darmstadt, Germany | AQP4; autoantibodies | |
15 | NCT00286910 | Urinary Aquaporin 2 and Expression of the NPHS2 Gene in Adults Suffering From Nephrotic Syndrome | Completed | Nephrotic Syndrome | Observational | Regional Hospital Holstebro | AQP2; urinary biomarker | |
16 | NCT01635231 | The Effect of Thiazide, Amiloride and Hypertonic Saline on Urinary Biomarkers in Healthy Subjects | Completed | Nephropathy | Other: hypertonic saline | Interventional | Regional Hospital Holstebro | AQP2; urinary biomarker |
17 | NCT00282321 | High-protein and High-carbohydrate Diets' Effect on Urinary Concentrating Ability | Completed | Healthy | Behavioral: High Protein diet Behavioral: High carbohydrate diet | Interventional Phase 4 | Regional Hospital Holstebro | AQP2; urinary biomarker |
18 | NCT00345124 | The Effect of High and Low Sodium Intake on Urinary Aquaporin-2 in Essential Hypertension | Completed | Essential Hypertension and Healthy Controls | Behavioral: high sodium diet Behavioral: Low Sodium Diet | Interventional | Regional Hospital Holstebro | AQP2; urinary biomarker |
19 | NCT03370965 | Optic Neuritis Differential Diagnosis Study | Recruiting | Optic Neuritis Neuromyelitis Optica Multiple Sclerosis | Diagnostic Test: Neuro-ophthalmology examination | Interventional | University Hospital Center of Martinique | AQP4; autoantibodies |
20 | NCT01951248 | Central and Peripheral 24-h Blood Pressure Before and After 3 Month of CPAP Treatment in Obstructive Sleep Apnea | Unknown | Chronic Kidney Disease Obstructive Sleep Apnea | Device: CPAP - Continuous Positive Airway Pressure | Interventional | Regional Hospital Holstebro | AQP2; urinary biomarker |
21 | NCT03350633 | Tocilizumab vs Azathioprine in Neuromyelitis Optica Spectrum Disorders | Completed | Neuromyelitis Optica Spectrum Disorders Neuromyelitis Optica | Drug: Tocilizumab Injection Drug: Azathioprine | Interventional Phase 2 Phase 3 | Tianjin Medical University General Hospital | AQP4; autoantibodies |
22 | NCT03062579 | A Longitudinal Study of ACTEMRA® (Tocilizumab) as Monotherapy in Highly Active NMOSD | Completed | Neuromyelitis Optica Spectrum Disorders Neuromyelitis Optica Devic's Disease | Drug: Tocilizumab | Interventional Phase 2 Phase 3 | Tianjin Medical University General Hospital | AQP4; autoantibodies |
23 | NCT03087136 | A Multicenter Observational Study to Evaluate Pediatric Multiple Sclerosis in Brazil | Recruiting | Multiple Sclerosis | Diagnostic Test: anti-aquaporin-4 antibody Diagnostic Test: anti-myelin oligodendrocyte glycoprotein | Observational | Pontificia Universidade Católica do Rio Grande do Sul Teva Pharmaceuticals USA | AQP4; autoantibodies |
24 | NCT02923284 | NANOTECH RCC Biomarkers | Completed | Renal Cell Carcinoma Renal Cell Cancer | Observational | Washington University School of Medicine National Cancer Institute (NCI) | Urinary AQQP1; biomarker | |
25 | NCT02893111 | Efficacy and Safety of Bortezomib as add-on Treatment in Relapsing Neuromyelitis Optica Spectrum Disorder | Completed | Neuromyelitis Optica Spectrum Disorder | Drug: Bortezomib | Interventional Phase 2 | Tianjin Medical University General Hospital | AQP4; autoantibodies |
26 | NCT02276963 | Ublituximab for Acute Neuromyelitis Optica (NMO) Relapses | Completed Has Results | Neuromyelitis Optica Neuromyelitis Optica Spectrum Disorder | Drug: Ublituximab | Interventional Phase 1 | Johns Hopkins University | AQP4; autoantibodies |
27 | NCT02865018 | Neuromyelitis Optica (NMO) & Cetirizine | Completed | Neuromyelitis Optica | Drug: Cetirizine | Interventional Phase 1 Phase 2 | Icahn School of Medicine at Mount Sinai | AQP4; autoantibodies |
28 | NCT04363554 | The Kidneys Ability to Concentrate and Dilute Urine in Patients With Autosomal Dominant Polycystic Kidney Disease | Completed | Polycystic Kidney, Autosomal Dominant Chronic Kidney Diseases | Other: Fluid intake Other: Thirsting | Interventional | Regional Hospital Holstebro | AQP4; autoantibodies |
29 | NCT04201470 | Serum Neurofilaments and GFAP in Atypical Multiple Sclerosis | Recruiting | Relapsing Remitting Multiple Sclerosis Progressive Multiple Sclerosis Controls Multiple Sclerosis | Other: MRI Other: Neurologic / neuropsychologic tests - Patients Other: Neurologic / neuropsychologic tests - | Interventional | University Hospital, Montpellier | Urinary AQP2; biomarker |
30 | NCT02573792 | Optical Coherence Tomography and Optic Neuritis (OCTON) | Completed | Optical Neuritis | Observational | Fondation Ophtalmologique Adolphe de Rothschild | Urinary AQP2; biomarker | |
31 | NCT04463550 | GFAP Auto-immunity: a French Cohort Study | Recruiting | Autoimmune GFAP Astrocytopathy | Other: Description and analysis | Observational | Hospices Civils de Lyon | AQP1; biomarker |
32 | NCT02850705 | The French Cohort and Biobank of Devic's Neuromyelitis Optica and Related Neurological Disorders (NMOSD) (NOMADMUS) | Recruiting | Neuromyelitis Optica Spectrum Disorders Neuromyelitis Optica Spectrum Related Disorders | Observational | Hospices Civils de Lyon | AQP4; autoantibodies | |
33 | NCT00678184 | The Effect of Atorvastatin on Renal Function in Healthy Subjects During Normal and High Sodium Intake | Completed | Healthy Subjects | Drug: Atorvastatin | Interventional Phase 4 | University Hospital, Montpellier | Urinary AQP2; biomarker |
34 | NCT00678522 | The Acute Effect of Atorvastain on Renal Function in Patients With Type II Diabetes | Completed | Healthy Subjects | Drug: Atorvastatin | Interventional Phase 4 | University Hospital, Montpellier | Urinary AQP2; biomarker |
35 | NCT01893710 | International (Pediatric) Peritoneal Biobank | Recruiting | Kidney Failure, Chronic Peritoneal Dialysis Complication Transplantation Healthy | Procedure: biopsy sampling | Observational | Heidelberg University | AQP1; biomarker |
36 | NCT02200770 | A Double-masked, Placebo-controlled Study With Open Label Period to Evaluate MEDI-551 in Neuromyelitis Optica and Neuromyelitis Optica Spectrum Disorders | Active, not recruiting Has Results | Neuromyelitis Optica and Neuromyelitis Optica Spectrum Disorders | Drug: Inebilizumab Other: Placebo | Interventional Phase 2 Phase 3 | MedImmune LLC | AQP4; autoantibodies |
37 | NCT01623661 | Effect of Hypertonic Sodium Chloride on Urinary Biomarkers in Healthy Subjects and Patients With Chronic Kidney Disease | Completed | Nephropathy | Other: hypertonic saline | Interventional | Regional Hospital Holstebro | Urinary AQP2; biomarker |
38 | NCT01414088 | The Effects of Isotonic and Hypertonic Saline Infusion on Renal Biomarkers in Healthy Young Subjects (NARA) | Completed | Nephropathy | Other: isotonic saline 0,9 mg/ml Other: hypertonic saline 2,9 mg/ml Other: glucose 5% | Interventional | Regional Hospital Holstebro | Urinary AQP2; biomarker |
39 | NCT00345215 | The Effect of High and Low Sodium Intake on Urinary Aquaporin-2 in Healthy Humans | Completed | Healthy Humans | Behavioral: High Sodium Diet Behavioral: Low Sodium Diet | Interventional | Regional Hospital Holstebro | Urinary AQP2; biomarker |
40 | NCT01538810 | Biomarker Correlates of Radiologic Imaging | Completed | Abdominal CT Imaging Performed as Standard of Care | Observational | Washington University School of Medicine | Urinary and blood AQP1; biomarker | |
41 | NCT00690586 | Fluid Balance, Hormones and Urine Proteomics in Nephrotic Syndrome in Childhood | Completed | Nephrotic Syndrome | Observational | Aarhus University Hospital | Urinary and blood AQP1; biomarker | |
42 | NCT04131673 | MS and NMOSD in African-Americans | Enrolling by invitation | Multiple Sclerosis Neuromyelitis Optica | Observational | University of Kentucky | AQP4; autoantibodies | |
43 | NCT02967653 | Atorvastatin for the Treatment of Lithium-Induced Nephrogenic Diabetes Insipidus | Completed | Lithium Use, Nephrogenic Diabetes Insipidus | Drug: Atorvastatin | Interventional Phase 2 | Lady Davis Institute | Urinary AQP2; biomarker |
44 | NCT04101058 | Treatment Response Among Chinese Neuromyelitis Optica Spectrum Disorders | Enrolling by invitation | Neuromyelitis Optica Spectrum Disorders | Observational | Third Affiliated Hospital, Sun Yat-Sen University | AQP4; autoantibodies | |
45 | NCT01486576 | Hydroxyethyl Starch and Renal Function After Hip Replacement Surgery | Completed | Osteoarthritis | Drug: Voluven (Hydroxyethyl starch 130/0,4) Drug: Sodium Chloride 9 mg/ml | Interventional Phase 4 | Regional Hospital Holstebro | Urinary AQP2; biomarker |
46 | NCT01486563 | Hydroxyethyl Starch and Renal Function After Radical Prostatectomy | Completed | Prostate Cancer | Drug: Voluven (Hydroxyethyl starch 130/0,4) Drug: Sodium Chloride 9 mg/ml | Interventional Phase 4 | Regional Hospital Holstebro | Urinary AQP2; biomarker |
47 | NCT01486550 | Hydroxyethyl Starch and Renal Function After Laparoscopic Nephrectomy | Terminated | Kidney Cancer | Drug: Voluven (Hydroxyethyl starch 130/0,4) Drug: Sodium Chloride 9 mg/ml | Interventional Phase 4 | Regional Hospital Holstebro | Urinary AQP2; biomarker |
48 | NCT02084797 | V2 Receptor Effects on Fluid Regulation and Performance | Completed Has Results | Electrolyte Imbalance Hyponatremia Hypernatremia | Drug: V2R (Vasopressin 2 receptor) | Interventional | Oakland University | AQP5 |
49 | NCT01777412 | Efficacy of Bevacizumab (Avastin) in Treatment of Acute NMO Exacerbations | Completed Has Results | Neuromyelitis Optica Neuromyelitis Optica Spectrum Disorder | Drug: Bevacizumab | Interventional Phase 1 | Johns Hopkins University | AQP4; autoantibodies |
50 | NCT02078778 | Central and Peripheral Blood Pressure in Treatment of Obstructive Sleep Apnea. | Unknown | Hypertension Obstructive Sleep Apnea | Device: CPAP | Interventional | Regional Hospital Holstebro | Urinary AQP2; biomarker |
51 | NCT04227470 | A Study of HBM9161 in NMOSD Patients | Recruiting | NMO Spectrum Disorder | Drug: HBM9161 Injection | Interventional Phase 1 | Harbour BioMed (Guangzhou) Co. Ltd. | AQP4; autoantibodies |
52 | NCT01623076 | The Longitudinal CONQUER Study of Rare Neuroimmunologic Disorders | Recruiting | Neuromyelitis Optica Neuromyelitis Optica Spectrum Disorder Transverse Myelitis Optic Neuritis | Observational | University of Texas Southwestern Medical Center | AQP4; autoantibodies | |
53 | NCT03766347 | Pediatric NMOSD Observational Study | Recruiting | Neuromyelitis Optica NMO Spectrum Disorder | Observational | Mayo Clinic | AQP4; autoantibodies | |
54 | NCT02078765 | Nocturnal Blood Pressure and Hypertension - Central and Peripheral 24-h Blood Pressure. | Unknown | Hypertension Chronic Kidneys Disease Obstructive Sleep Apnea | Observational | Regional Hospital Holstebro | Urinary AQP2; biomarker | |
55 | NCT01951196 | Nocturnal Blood Pressure - Central and Peripheral 24-h Blood Pressure in Chronic Kidney Disease. | Unknown | Chronic Kidney Disease Obstructive Sleep Apnea | Observational | Regional Hospital Holstebro | Urinary AQP2; biomarker | |
56 | NCT02528422 | The Effect of Acyl-Ghrelin on Kidney Function and Blood Pressure in Healthy Volunteers | Unknown | Renal Tubular Transport | Drug: Acyl-Ghrelin | Interventional Phase 1 | Regional Hospital Holstebro | Urinary AQP2; biomarker |
57 | NCT04202055 | Immunologic Biomarker Profile of Cerebrospinal Fluid | Completed | Multiple Sclerosis Neuromyelitis Optica | Other: Biomarker analysis | Observational | Centre Hospitalier Universitaire de Nîmes | AQP4; autoantibodies |
58 | NCT03803124 | Effect of Tolvaptan on Renal Plasma Flow (RPF) and Glomerular Filtration Rate (GFR) in ADPKD | Completed | Polycystic Kidney, Autosomal Dominant | Drug: Tolvaptan Drug: Placebo | Interventional Phase 3 | Regional Hospital Holstebro | Urinary AQP2; biomarker |
59 | NCT01213498 | The Effects of Atorvastatin on the Nitric Oxide-system in Patients With Non-diabetic Nephropathy | Completed | Nephropathy Cardiovascular Diseases | Drug: Atorvastatin Drug: Unikalk | Interventional Phase 2 | Regional Hospital Holstebro | Urinary AQP2; biomarker |
60 | NCT02527837 | The Effect of Sodium Nitrite on Renal Function and Blood Pressure in Hypertensive Versus Healthy Subjects | Unknown | Hypertension | Drug: Sodium nitrite Drug: Sodium chloride | Interventional Phase 1 | Regional Hospital Holstebro | Urinary AQP2; biomarker |
61 | NCT02073279 | Efficacy and Safety Study of Satralizumab (SA237) as Monotherapy to Treat Participants With Neuromyelitis Optica (NMO) and Neuromyelitis Optica Spectrum Disorder (NMOSD) | Active, not recruiting | Neuromyelitis Optica (NMO) NMO Spectrum Disorder (NMOSD) | Drug: Satralizumab Drug: Placebo | Interventional Phase 3 | Hoffmann-La Roche | AQP4; autoantibodies |
62 | NCT02028884 | Efficacy and Safety Study of Satralizumab (SA237) as Add-on Therapy to Treat Participants With Neuromyelitis Optica (NMO) and NMO Spectrum Disorder (NMOSD) | Active, not recruiting | Neuromyelitis Optica (NMO) NMO Spectrum Disorder (NMOSD) | Drug: Satralizumab Drug: Placebo Drug: Baseline Treatment | Interventional Phase 3 | Hoffmann-La Roche | AQP4; autoantibodies |
63 | NCT02333916 | Effect of Exercise and Training on Fat Oxidation During Overfeeding - the FeedEX Study | Terminated | Overfeeding and Exercise | Other: overfeeding + exercise pre-training Behavioral: fitness training Other: overfeeding + exercise post-training | Interventional | Maastricht University Medical Center | AQP7 in fat biopsies; biomarker |
64 | NCT02045316 | The Expression of Aquaporin 3, 8 and 9 in Placenta in Normal and Preeclamptic Pregnancies: Perinatal and Neonatal Outcomes. | Unknown | Preeclampsia | Observational | Trakya University | Aquaporin 3, 8 and 9 in Placenta | |
65 | NCT03567551 | Novel Biomarkers of Preeclampsia, Aquaporin, Fatty Acid, and S110B | Unknown | Preeclampsia | Other: Women w/ Preeclampsia w/o Visual Disturbances or Headache Other: Women w/ Preeclampsia w/ Visual Disturbances or Headaches Other: Women w/o Preeclampsia | Observational | University of Alabama at Birmingham | Aquaporin 4 protein fragments in maternal blood plasma |
66 | NCT02446249 | Safety of a Single Administration of AAV2hAQP1, an Adeno-Associated Viral Vector Encoding Human Aquaporin-1 to One Parotid Salivary Gland in People With Irradiation-Induced Parotid Salivary Hypofunction | Recruiting | Squamous Cell Head and Neck Cancer Radiation Induced Xerostomia Salivary Hypofunction | Biological: AAV2hAQP1 | Interventional Phase 1 | MeiraGTx UK II Ltd | AQP1 Gene therapy |
67 | NCT01845584 | Phase II Clinical Trial of NPB-01 in Patients With Anti-aquaporin 4 Antibody Positive Neuromyelitis Optica Spectrum Disorder Not Provided Adequate Effect of Therapy to Steroids Plus Therapy | Completed | Neuromyelitis Optica Spectrum Disorder | Drug: NPB-01 | Interventional Phase 2 | Nihon Pharmaceutical Co., Ltd | AQP4; autoantibodies |
68 | NCT00830726 | Water- and Salt-homeostasis in Healthy Humans, and in Patients With Heart- or Lung Disease | Unknown | Healthy Volunteers Heart Failure Aortic Stenosis Ischemic Heart Disease Pulmonary Hypertension | Drug: Pharmacologic and mechanical heart failure treatment Procedure: Aortic valve replacement Procedure: Revascularisation in Acute Coronary Syndrome Procedure: Revascularisation in chronic stable angina pectoris | Observational | Regional Hospital Holstebro | Urinary AQP2; biomarker |
69 | NCT00372320 | Effect of AdhAQP1 on Salivary Flow in Patients Treated With Radiation for Head and Neck Cancer | Completed | Parotid Salivary Dysfunction | Genetic: Gene Transfer Drug: AdhAQP1 | Interventional Phase 1 | National Institute of Dental and Craniofacial Research (NIDCR) | AQP1 Gene Therapy |
70 | NCT03212027 | Preoperative Prediction ofThymic Epithelial Tumors by Diffusion-Weighted MR Imaging | Unknown | Thymic Epithelial Tumor | Observational | Tang-Du Hospital | AQP expression in tumor; biomarker | |
71 | NCT03605238 | Pharmacologic Treatment of Congenital Nephrogenic Diabetes Insipidus | Completed Has Results | Nephrogenic Diabetes Insipidus | Drug: sildenafil Drug: calcitonin Drug: hydrochlorothiazide/amiloride Drug: indomethacin Drug: Placebo for sildenafil Drug: placebo for calcitonin | Interventional | University of Colorado, Denver | Urinary AQP2; biomarker |
72 | NCT00478335 | Pharmacologic Treatment of Congenital Nephrogenic Diabetes Insipidus | Completed Has Results | Nephrogenic Diabetes Insipidus | Drug: sildenafil Drug: calcitonin Drug: hydrochlorothiazide/amiloride Drug: indomethacin Drug: Placebo for sildenafil Drug: placebo for calcitonin | Interventional | University of Colorado, Denver | Urinary AQP2; biomarker |
73 | NCT00313430 | Urinary Concentration and Diluting Ability in Patients With Chronic Renal Disease and/ or Hypertension | Completed | Renal Insufficiency, Chronic Hypertension | Observational | Regional Hospital Holstebro | Urinary AQP2; biomarker | |
74 | NCT00904826 | An Open Label Study of the Effects of Eculizumab in Neuromyelitis Optica | Completed Has Results | Neuromyelitis Optica Devic's Disease | Drug: Eculizumab | Interventional Phase 1 Phase 2 | Mayo Clinic | AQP4; autoantibodies |
Shown here are the entries found in the database when searching with the keywords “aquaporin”, “AQP”, and “Aeromics”. Withdrawn studies were not listed, nor were any studies where “AQP” was not used as an abbreviation for aquaporin.